The OnePlus Pad 2 is a serious, heavy-hitting flagship Android tablet designed to go toe-to-toe with premium productivity and gaming tablets. Starting at ZAR 14,500 in South Africa, it represents a highly competitive price point for a top-tier slate—but actually buying one requires knowing where to look, as its distribution is highly specialized.
While a starting price of ZAR 14,500 accurately reflects its position as a high-end device, the OnePlus brand operates through selective premium channels locally.
Because this is a specialized, performance-first ecosystem product rather than a mainstream mobile device, it is not distributed through value clothing outlets, traditional supermarkets, or entry-level cellular chains like PEP, Ackermans, Mr Price, Foschini, or Game. You will also generally not find it on contract shelves at mass-market mobile providers like MTN. Instead, you can reliably find the OnePlus Pad 2 through specific online marketplaces and specialist tech channels:
Major Online Outlets: Takealot and specialized mobile importing networks (such as Zeek Online or Connected Devices).
Specialist Electronics Tech Hubs: Select independent electronics platforms and dedicated premium gadget suppliers.
Instead of digging through a dense specification table, here is a breakdown of the premium hardware that justifies this tablet’s price tag:
Absolute Top-Tier Performance: Powered by the flagship Snapdragon 8 Gen 3 processor and paired with a massive 12GB of RAM, it handles heavy video editing, desktop-grade multitasking, and intense 3D mobile gaming effortlessly.
Gorgeous 144Hz 3K Screen: The expansive 12.1-inch display features a razor-sharp 3K resolution and a fluid 144Hz refresh rate. It uses a unique 7:5 aspect ratio (resembling a printed book), which gives you more vertical workspace for reading documents, coding, or browsing web pages compared to a widescreen tablet.
Massive Battery & Fast Charging: It houses a huge 9,510mAh battery engineered to coast through full workdays or long travel stretches. When you do need a top-up, 67W SUPERVOOC fast charging brings you back to 100% in just over an hour.
6-Speaker Cinematic Audio: The slim body embeds an advanced six-speaker sound system that creates a rich, spatial audio field, making streaming movies or gaming incredibly immersive even without headphones.
Premium Unibody Craftsmanship: Despite housing a giant battery and screen, it features an ultra-slim 6.49mm profile wrapped in a sleek, lightweight aluminum unibody chassis that weighs just 584 grams.
| Brand | OnePlus |
| Model | OnePlus Pad 2 |
| Announced | 16 July, 2024 |
| Released | 01 August, 2024 |
| Status | Available |
| Price | ZAR 14,500 |
| Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) |
| Weight | 584 g (1.29 lb) |
| Colors | Nimbus Gray |
| 2G Network | |
| 3G Network | |
| 4G Network | |
| 5G Network | |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No cellular connectivity |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 600 nits (typ), 900 nits (peak) |
| Size | 12.1 inches, 445.2 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 2120 x 3000 pixels (~304 ppi density) |
| Audio Playback | |
| Video Playback | |
| FM Radio | No |
| Ring Tones | |
| Loudspeaker |
| Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 MP, f/2.2, 23mm (wide) |
| Video | 1080p@30fps, gyro-EIS |
| Selfie Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps, gyro-EIS |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
| User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OxygenOS 14.1 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 750 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB/12GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB/256GB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity (accessories only), compass |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, LHDC |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Wi-fi Hotspot | |
| USB | USB Type-C 3.2, OTG, accessory connector |
| Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | No |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po 9510 mAh, non-removable |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 67W wired, 64% in 30 min, 100% in 81 min (advertised) |
The information contained in this post is for general information purposes only.