The Vivo iQOO Z11 Turbo changes the game for high-end mid-rangers by packing genuine, top-tier flagship components into an aggressively priced package. Geared directly toward mobile gamers, power users, and performance enthusiasts, it blends a bleeding-edge processor, an insane camera setup, and unmatched battery endurance into a sleek 7.9mm chassis.
Elite Snapdragon 8 Gen 5 Performance: Breaking benchmark records in its class, this cutting-edge 3nm flagship processor handles intensive 3D gaming and heavy multitasking with ease. It is paired with high-speed LPDDR5X Ultra RAM, UFS 4.1 storage, and a dedicated Q2 e-sports gaming chip to enable ultra-smooth frame generation up to 120fps.
Monster 7,600mAh Blue Ocean Battery: Utilizing advanced second-generation semi-solid-state technology, this ultra-thin battery defies physics by squeezing massive multi-day capacity into a slim body. It maintains its high endurance even in extreme temperatures ranging from -20°C to 40°C.
100W Ultra-Fast Flash Charge: You won’t be tied down by a cable for long. The high-speed 100W charging tech refuels the massive cell in record time, and it supports reverse wired charging to jump-start your accessories on the move.
Groundbreaking 200MP Main Camera with OIS: Marking a massive upgrade for the Z-series, the 200MP primary sensor features Optical Image Stabilization (OIS) and support for 4x lossless sensor zoom. It is paired with an 8MP ultra-wide lens and full-focal-length portrait modes for professional-looking shots.
Blindingly Bright 144Hz AMOLED Display: The spacious 6.59-inch 1.5K flat screen features a fluid 144Hz refresh rate, a 3200Hz instantaneous touch sampling rate for split-second gaming reactions, and an astonishing 5,000 nits peak brightness for perfect outdoor visibility.
Ice Dome VC Liquid Cooling System: To keep the internal components running at peak performance during long, competitive gaming sessions, a high-efficiency vapor chamber liquid cooling setup lowers the core CPU temperature by up to 15°C.
Flagship-Grade Build & Protections: Features a premium frame design protected by Schott Shield glass on the front, alongside a robust IP68 and IP69 dual dust and water resistance rating to withstand high-pressure water jets and deep immersion.
The Vivo iQOO Z11 Turbo delivers phenomenal hardware value, starting from approximately ZAR 8,000. Exact instore pricing can vary depending on regional promotions, specific storage tiers (available up to 16GB RAM and 1TB storage), or whether it is bundled with direct cellular network data contracts.
You can look for this high-performance powerhouse across a nationwide network of South African retail outlets, specialist cellular fronts, and online platforms:
Makro & Game (Ideal for catching tech promotions, electronic bundles, and in-store displays)
PEP & Ackermans (Great for direct upfront cash prepaid deals)
Mr Price & Foschini ### Specialist Tech & Online Stores
Takealot (The leading online option for fast nationwide delivery, pre-orders, and imported variants)
HiFi Corp & Hi Online (Perfect for finding dedicated gaming or high-end entertainment gear)
Cellucity & 4U (Great for checking out various storage configurations and specialized stock)
MTN * Chatz Connect
Tip: Since the iQOO Z11 Turbo features a comprehensive 24-surround antenna array for enhanced 5G and Wi-Fi 7 speeds, pairing the phone with a high-speed 5G package from networks like MTN or Chatz will give you the ultimate low-latency experience for competitive online gaming.
| Brand | Vivo |
| Model | Vivo iQOO Z11 Turbo |
| Announced | 15 January, 2026 |
| Released | 15 January, 2026 |
| Status | Available |
| Price | ZAR 8,000 |
| Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 157.6 x 74.4 x 7.9 mm or 8.1 mm |
| Weight | 202 g or 206 g (7.13 oz) |
| Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | White, Black, Blue, Pink |
| 2G Network | |
| 3G Network | |
| 4G Network | |
| 5G Network | |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 144Hz, HDR, 4320Hz PWM, 5500 nits (peak) |
| Size | 6.59 inches, 102.9 cm2 (~87.8% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~466 ppi density) |
| Audio Playback | |
| Video Playback | |
| FM Radio | No |
| Ring Tones | |
| Loudspeaker |
| Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
200 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0" |
| Video | 4K, 1080p |
| Selfie Camera | 32 MP, f/2.2, (wide) |
| Video | 4K, 1080p |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 16 |
| User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OriginOS 6 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 840 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12GB/16GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB/512GB/1TB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5.0 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Wi-fi Hotspot | |
| USB | USB Type-C 2.0, OTG |
| Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C Li-Ion 7600 mAh |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
100W wired Reverse wired |
The information contained in this post is for general information purposes only.