Apple iPhone XS Price in South Africa starts from ZAR 4,000. Apple iPhone XS smartphones designed, developed and marketed by Apple Inc. The phone was announced in 12 September, 2018 and released in 21 September, 2018. Apple iPhone XS comes with iOS 12 which is upgradable to iOS 17.5.1 and planned upgrade to iOS 18 powered by Apple A12 Bionic chipset, Hexa-core 2×2.5 GHz Vortex + 4×1.6 GHz Tempest CPU speed and Apple GPU 4-core graphics processing unit.
Apple iPhone XS has Super Retina OLED display type of 5.8 inches with screen resolution of 1125 x 2436 pixels protected by Scratch-resistant glass. The phone is available in internal storages options of 64GB, 256GB and 512GB with support of 4GB of RAM. Apple iPhone XS has dual main cameras of 12 megapixels wide camera and 12 megapixels telephoto camera on other side the phone has 7 megapixels standard camera.
Apple iPhone XS comes with battery capacity of 2658 mAh which is non-removable with 15W wired fast charge that charges 50% within 30 minutes as advertised by Apple Inc. The phone has face ID sensors and proximity, compass, barometer. Apple iPhone XS is available in various colors including Space Gray, Silver and Gold.
Yes, Apple iPhone XS is available in South Africa
Apple iPhone XS price is about South African Rand 4,000.
Apple iPhone XS has dual main cameras of 12 megapixels wide camera and 12 megapixels telephoto camera on other side the phone has 7 megapixels standard camera.
You can buy Apple iPhone XS at PEP, takealot, vodacom shops, Game online, cellucity, techwarehouse., incredible, MTN shops and snapcraze.
Apple iPhone XS price is about ZAR 4,000.
Apple iPhone XS has Super Retina OLED display type of 6.5 inches with screen resolution of 1242 x 2688 pixels protected by Scratch-resistant glass.
Apple iPhone XS comes with battery capacity of 2658 mAh which is non-removable with 15W wired fast charge that charges 50% within 30 minutes as advertised by Apple Inc.
Apple iPhone XS is available in various colors including Space Gray, Silver and Gold.
Brand | Apple |
Model | Apple iPhone XS |
Announced | 12 September, 2023 |
Released | 21 August, 2024 |
Status | Available |
Price | ZAR 4,000 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Protection | IP68 dust/water resistant (up to 2m for 30 min) |
Colors | Space Gray, Silver, Gold |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM and eSIM |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Audio Playback | |
Video Playback | |
FM Radio | No |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Camera Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Selfie Camera |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Camera Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 17.5.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A12 Bionic (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB/256GB/512GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0 |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
We can not guarantee that the information on this page is 100% correct.