Huawei Pura 70 Pro Plus Price in South Africa starts from ZAR 25,000. Huawei Pura 70 Pro Plus is the best smartphone version from Huawei announced and launched in April 2024 came with HarmonyOS 4.2 operating system, Kirin 9010 chipset and Octa-core CPU.
Huawei Pura 70 Pro Plus is built by Glass front, aluminum frame, silicone polymer back, LTPO OLED display type 6.8 inches, internal storage option of 512GB and 1TB with 16GB of RAM, main camera of 50 Megapixels and 13 Megapixels which take high quality photos to users.
Huawei Pura 70 Pro Plus has no FM radio, have fingerprint located under display and it’s battery capacity is 5050 mAh which is non-removable. Huawei Pura 70 Pro Plus came with options of three colors which are Black, White and Silver.
Is Huawei Pura 70 Pro Plus available in South Africa?
Yes, Huawei Pura 70 Pro Plus is available in South Africa
How much is Huawei Pura 70 Pro Plus in South Africa?
Huawei Pura 70 Pro Plus price is about South African Rand 25,000.
Where I can buy Huawei Pura 70 Pro Plus in South Africa?
You can buy Huawei Pura 70 Pro Plus at takealot, vodacom shops, Game online, cellucity, incredible, MTN shops and snapcraze.
How much does Huawei Pura 70 Pro Plus costs in Rand?
Huawei Pura 70 Pro Plus price is about ZAR 25,000.
Brand | Huawei |
Model | Huawei Pura 70 Pro Plus |
Announced | 18 April, 2024 |
Released | 29 April, 2024 |
Status | Available |
Price | ZAR 25,000 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Protection | IP68 dust/water resistant (up to 2m for 30 min) |
Colors | Black, White, Silver |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1260 x 2844 pixels (~460 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Kunlun Glass (Xuanwu tempered) |
Audio Playback | |
Video Playback | |
FM Radio | No |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
Camera Features | HDR, panorama |
Video | Yes, HDR |
Selfie Camera | 13 MP, f/2.4, (ultrawide), AF |
Camera Features | HDR, panorama |
Video | Yes, HDR |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | HarmonyOS 4.2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Kirin 9010 (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 512GB/1TB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum BDS Satellite Calling and Message |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, L2HC |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po 5050 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
100W wired 80W wireless 20W reverse wireless 18W reverse wired |
We can not guarantee that the information on this page is 100% correct.