Tecno Spark 20C Price in South Africa starts from ZAR 2,500. Tecno Spark 20C is android smartphones manufactured, released and marketed by Tecno Mobile as part of Tecno Spark 20 series, the phone was announced in November 2023 and launched in December 2023. Tecno Spark 20C runs Android 13 operating system supported by Mediatek chipset and Octa-core 2.2 GHz Cortex-A53 CPU speed.
Tecno Spark 20C is made up of IPS LCD display type of 6.6 inches with screen resolution of 720 x 1612 pixels in 20:9 ratio. The phone has internal storage of 128GB with option in RAM of 4G and 8GB. Tecno Spark 20C comes with dual main cameras of 50 megapixels wide camera and 0.08 MP auxiliary lens also has selfie camera of 8 megapixels wide camera.
Tecno Spark 20C comes with a battery capacity of 5000 mAh which is non-removable with 18W wired fast charge. The phone has side-mounted fingerprint sensors which is very sensitive in phone’s security in case of locking and unlocking this phone. Tecno Spark 20C is available in various colors which are Mystery White, Alpenglow Gold, Magic Skin and Gravity Black.
Yes, Tecno Spark 20C is available in South Africa
Tecno Spark 20C price is about South African Rand 2,500.
Tecno Spark 20C comes with dual main cameras of 50 megapixels wide camera and 0.08 MP auxiliary lens also has selfie camera of 8 megapixels wide camera.
You can buy Tecno Spark 20C at PEP, takealot, vodacom shops, Game online, cellucity, incredible, MTN shops and snapcraze.
Tecno Spark 20C price is about ZAR 2,500.
Tecno Spark 20C is made up of IPS LCD display type of 6.6 inches with screen resolution of 720 x 1612 pixels in 20:9 ratio.
Tecno Spark 20C comes with a battery capacity of 5000 mAh which is non-removable with 18W wired fast charge.
Tecno Spark 20C is available in various colors which are Mystery White, Alpenglow Gold, Magic Skin and Gravity Black.
Brand | Tecno |
Model | Tecno Spark 20C |
Announced | 27 November, 2023 |
Released | 16 December, 2023 |
Status | Available |
Price | ZAR 2,500 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Audio Playback | |
Video Playback | |
FM Radio | Yes |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, (wide), 1/2.8", PDAF 0.08 MP (auxiliary lens) |
Camera Features | Dual-LED flash |
Video | Yes |
Selfie Camera | 8 MP |
Camera Features | Dual-LED flash |
Video | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core 2.2 GHz Cortex-A53 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB/8GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-fi Hotspot | |
USB | USB Type-C, OTG |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 5000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 18W wired |
We can not guarantee that the information on this page is 100% correct.