The Motorola Razr 70 has officially made its mark in the premium foldable smartphone market, offering an iconic flip design combined with modern flagship performance. In South Africa, the Motorola Razr 70 price starts from ZAR 17,000, making it one of the most competitively priced flip phones available in the country.
However, final pricing can vary quite significantly based on current promotional deals, the specific retailer, or your exact location within South Africa.
For around ZAR 17,000, the Motorola Razr 70 brings incredible value to tech enthusiasts who want to stand out:
Immersive Displays: It boasts a stunning 6.9-inch main foldable AMOLED screen with a smooth 120Hz refresh rate, alongside a highly functional 3.63-inch external cover display protected by Corning Gorilla Glass Victus.
Hardware & Performance: Powered by the efficient 4nm MediaTek Dimensity 7450X processor paired with 8GB of RAM and 256GB of internal storage.
Camera Capabilities: It features a sharp 50MP main camera with OIS (Optical Image Stabilization) and a 50MP ultra-wide sensor, allowing you to take crisp hands-free selfies using the external display as a viewfinder.
Battery Life: Equipped with a solid 4800mAh battery, supporting 30W fast wired charging and 15W wireless charging.
The device is widely accessible across major local e-commerce platforms, brick-and-mortar retail stores, and cellular operators:
Online & Tech Giants: Takealot, Makro, HiFi Corp, Game, and Mr Price.
Specialist Mobile Outlets: Cellucity, 4U, Chatz Connect, and Hi Online.
Department Stores: Foschini, PEP, and Ackermans.
Network Service Providers: Available via cash purchase or integrated monthly contract upgrades through MTN.
Pro Tip: Before buying, always compare the cash price on platforms like Takealot against contract upgrade options at network stores to ensure you get the best value or trade-in discount.
| Brand | Motorola |
| Model | Razr 70 |
| Announced | 29 April, 2026 |
| Released | 29 April, 2026 |
| Status | Available |
| Price | ZAR 17,000 |
| Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions |
Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
| Weight | 188 g (6.63 oz) |
| Protection | IP48 water resistant (up to 1.5m for 30 min) |
| Colors | Pantone: Hematite, Sporting Green, Bright White |
| 2G Network | |
| 3G Network | |
| 4G Network | |
| 5G Network | |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + eSIM |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Secondary Display |
AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
| Audio Playback | |
| Video Playback | |
| FM Radio | No |
| Ring Tones | |
| Loudspeaker |
| Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.7, (wide), 1/1.95", 0.8µm, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.76", 1.28µm |
| Camera Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm |
| Camera Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 16 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7450X (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G615 MC2 |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB/256GB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/ax/6e, tri-band |
| Wi-fi Hotspot | |
| USB | USB Type-C 2.0 |
| Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, QZSS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C Li-Ion 4800 mAh |
| Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
30W wired 15W wireless |
The information contained in this post is for general information purposes only.